|
Pacers Academy in Indianapolis, Indiana
Pacers Academy Detail
(317) 226-4080
39 W Jackson Pl - Suite 500
Indianapolis, IN 46225
Levels: 7-8
District: Indianapolis Public Schools
Pacers Academy Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 11% | (2008) |
| Percent Free and Reduced Price Lunch: | 70.91% | (2008) |
| Black, non-Hispanic: | 76.36% | (2008) |
| Hispanic: | 7.27% | (2008) |
| Asian/Pacific Islander: | 0% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| White, non-Hispanic: | 14.55% | (2008) |
Pacers Academy Ratings Summary
Pacers Academy Reviews
Quality Score: 5
Post Date:2004-04-13
Get a social account for your school with TODHD.com
|
|
|
|
This review was posted by a staff.