|
46112 Brownsburg ZIP Code Guide
|
46112 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46112
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Brownsburg, Indiana 46112
Population Age & Sex Range for Brownsburg, Indiana 46112
| Total Population: | 25252 |
| Male Population: | 12405 |
| Male < 1: | 232 |
| Male 1: | 115 |
| Male 2: | 183 |
| Male 3: | 294 |
| Male 4: | 181 |
| Male 5: | 247 |
| Male 6: | 181 |
| Male 7: | 205 |
| Male 8: | 288 |
| Male 9: | 194 |
| Male 10: | 363 |
| Male 11: | 240 |
| Male 12: | 260 |
| Male 13: | 218 |
| Male 14: | 53 |
| Male 15: | 179 |
| Male 16: | 185 |
| Male 17: | 208 |
| Male 18: | 130 |
| Male 19: | 92 |
| Male 20: | 112 |
| Male 21: | 36 |
| Male 22-24: | 409 |
| Male 25-29: | 763 |
| Male 30-34: | 915 |
| Male 35-39: | 1331 |
| Male 40-44: | 968 |
| Male 45-49: | 991 |
| Male 50-54: | 726 |
| Male 55-59: | 678 |
| Male 60-61: | 91 |
| Male 62-64: | 252 |
| Male 65-66: | 123 |
| Male 67-69: | 130 |
| Male 70-74: | 371 |
| Male 75-79: | 200 |
| Male 80-84: | 153 |
| Male 85 & Over: | 108 |
|
| Female Population: | 12847 |
| Female < 1: | 240 |
| Female 1: | 216 |
| Female 2: | 167 |
| Female 3: | 150 |
| Female 4: | 198 |
| Female 5: | 210 |
| Female 6: | 215 |
| Female 7: | 164 |
| Female 8: | 278 |
| Female 9: | 275 |
| Female 10: | 262 |
| Female 11: | 195 |
| Female 12: | 197 |
| Female 13: | 127 |
| Female 14: | 233 |
| Female 15: | 177 |
| Female 16: | 159 |
| Female 17: | 219 |
| Female 18: | 139 |
| Female 19: | 105 |
| Female 20: | 54 |
| Female 21: | 165 |
| Female 22-24: | 301 |
| Female 25-29: | 843 |
| Female 30-34: | 1034 |
| Female 35-39: | 1279 |
| Female 40-44: | 1122 |
| Female 45-49: | 925 |
| Female 50-54: | 677 |
| Female 55-59: | 698 |
| Female 60-61: | 172 |
| Female 62-64: | 211 |
| Female 65-66: | 146 |
| Female 67-69: | 271 |
| Female 70-74: | 370 |
| Female 75-79: | 219 |
| Female 80-84: | 200 |
| Female 85 & Over: | 234 |
|
|
|
|
Ethnic Makeup of Brownsburg, Indiana 46112
| Total Population: | 25252 |
| White: | 24661 |
| Black: | 55 |
| Asian: | 165 |
| Pacific Islander: | 25 |
| Native American: | 55 |
| Two or More: | 246 |
| Other: | 45 |
|
|
Housing Statistics for Brownsburg, Indiana 46112
| Total: | 24961 |
| Own: | 21703 |
| Rent: | 3258 |
|
|
Education Level for Residents of Brownsburg, Indiana 46112
| Total Population: | 16201 |
| Male: | 7800 |
| No School: | 22 |
| Nursery - 4th: | |
| 5th - 6th: | 50 |
| 7th - 8th: | 42 |
| 9th: | 67 |
| 10th: | 80 |
| 11th: | 76 |
| 12th, No Diploma: | 224 |
| High School Graduate: | 2279 |
| Professional School Degree: | 129 |
| Less Than 1 Year College: | 464 |
| 1 or More Years College, No Degree: | 1221 |
| Associates: | 737 |
| Bachelors: | 1865 |
| Doctorate: | 32 |
| Masters: | 512 |
|
| Female: | 8401 |
| No School: | 13 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 39 |
| 7th - 8th: | 146 |
| 9th: | 53 |
| 10th: | 145 |
| 11th: | 199 |
| 12th, No Diploma: | 165 |
| High School Graduate: | 2908 |
| Professional School Degree: | 36 |
| Less Than 1 Year College: | 302 |
| 1 or More Years College, No Degree: | 1155 |
| Associates: | 748 |
| Bachelors: | 1858 |
| Doctorate: | 8 |
| Masters: | 619 |
|
|
|
Economic Statistics for Brownsburg, Indiana 46112
| Employed Civilian Males: | 7232 |
| Unemployed Civilian Males: | 88 |
| Male Over 16 In Labor Force: | 7330 |
| Male Over 16 Not In Labor Force: | 1642 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 6208 |
| Unemployed Civilian Females: | 130 |
| Female Over 16 In Labor Force: | 6350 |
| Female Over 16 Not In Labor Force: | 3193 |
| Female Over 16 In Armed Forces: | 12 |
|
| Workers Over 16: | 13100 |
| Work At Home: | 528 |
| Over 16, Doesn't Work At Home: | 12572 |
| Family Income Below Poverty: | 142 |
| Household Income Below Poverty: | 232 |
| Married Couple Below Poverty: | 67 |
| Median Family Income: | $65435 |
| Median Household Income: | $59079 |
| Per Capita Income: | $24197 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 458 |
| 5 to 9 Minutes: | 1103 |
| 10 to 14 Minutes: | 1233 |
| 15 to 19 Minutes: | 1335 |
| 20 to 24 Minutes: | 2158 |
| 25 to 29 Minutes: | 1236 |
| 30 to 35 Minutes: | 2576 |
| 36 to 39 Minutes: | 575 |
| 40 to 44 Minutes: | 483 |
| 45 to 59 Minutes: | 824 |
| 60 to 89 Minutes: | 271 |
| 90 Minutes or More: | 320 |
|
|
Veterans Status for Residents of Brownsburg, Indiana 46112
| Total Males: | 8579 |
| Male 18 to 64 | 7494 |
| Male Civilian 18 to 64 | 7484 |
| Male Civilian Non-Veteran 18 to 64 | 5870 |
| Male Civilian Veteran 18 to 64 | 1614 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 1085 |
| Male Civilian 65 and Over | 1085 |
| Male Civilian Non-Veteran 65 and Over | 377 |
| Male Civilian Veteran 65 and Over | 708 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9165 |
| Female 18 - 64 | 7725 |
| Female 65 and Over | 1440 |
| Female Civilians 18 - 64 | 7713 |
| Female Civilian Non-Veteran 18 - 64 | 7653 |
| Female Civilian Veteran 18 - 64 | 60 |
| Female in Armed Forces 18 - 64 | 12 |
| Female Civilian 65 and Over | 1440 |
| Female Civilian Non-Veteran 65 and Over | 1431 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|