|
46113 Camby ZIP Code Guide
|
46113 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
No results were found for "Coffee Houses".
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Camby, Indiana 46113
Population Age & Sex Range for Camby, Indiana 46113
| Total Population: | 6073 |
| Male Population: | 2999 |
| Male < 1: | 67 |
| Male 1: | 75 |
| Male 2: | 39 |
| Male 3: | 42 |
| Male 4: | 26 |
| Male 5: | 41 |
| Male 6: | 23 |
| Male 7: | 71 |
| Male 8: | 39 |
| Male 9: | 73 |
| Male 10: | 11 |
| Male 11: | 68 |
| Male 12: | 53 |
| Male 13: | 54 |
| Male 14: | 51 |
| Male 15: | 43 |
| Male 16: | 32 |
| Male 17: | 19 |
| Male 18: | 68 |
| Male 19: | 69 |
| Male 20: | 18 |
| Male 21: | 24 |
| Male 22-24: | 61 |
| Male 25-29: | 267 |
| Male 30-34: | 238 |
| Male 35-39: | 264 |
| Male 40-44: | 334 |
| Male 45-49: | 242 |
| Male 50-54: | 153 |
| Male 55-59: | 97 |
| Male 60-61: | 45 |
| Male 62-64: | 9 |
| Male 65-66: | 45 |
| Male 67-69: | 34 |
| Male 70-74: | 96 |
| Male 75-79: | 43 |
| Male 80-84: | 55 |
| Male 85 & Over: | 10 |
|
| Female Population: | 3074 |
| Female < 1: | 30 |
| Female 1: | 62 |
| Female 2: | 31 |
| Female 3: | 34 |
| Female 4: | 60 |
| Female 5: | 77 |
| Female 6: | 40 |
| Female 7: | 49 |
| Female 8: | 10 |
| Female 9: | 40 |
| Female 10: | 53 |
| Female 11: | 53 |
| Female 12: | 11 |
| Female 13: | 33 |
| Female 14: | 48 |
| Female 15: | 17 |
| Female 16: | 67 |
| Female 17: | 89 |
| Female 18: | 48 |
| Female 19: | 27 |
| Female 20: | 71 |
| Female 21: | 33 |
| Female 22-24: | 42 |
| Female 25-29: | 224 |
| Female 30-34: | 299 |
| Female 35-39: | 280 |
| Female 40-44: | 290 |
| Female 45-49: | 238 |
| Female 50-54: | 138 |
| Female 55-59: | 102 |
| Female 60-61: | 65 |
| Female 62-64: | 80 |
| Female 65-66: | 45 |
| Female 67-69: | 44 |
| Female 70-74: | 108 |
| Female 75-79: | 57 |
| Female 80-84: | 52 |
| Female 85 & Over: | 27 |
|
|
|
|
Ethnic Makeup of Camby, Indiana 46113
| Total Population: | 6073 |
| White: | 5959 |
| Black: | |
| Asian: | 44 |
| Pacific Islander: | |
| Native American: | 20 |
| Two or More: | 50 |
| Other: | |
|
|
Housing Statistics for Camby, Indiana 46113
| Total: | 6055 |
| Own: | 5387 |
| Rent: | 668 |
|
|
Education Level for Residents of Camby, Indiana 46113
| Total Population: | 3981 |
| Male: | 1932 |
| No School: | |
| Nursery - 4th: | 8 |
| 5th - 6th: | 10 |
| 7th - 8th: | 30 |
| 9th: | 61 |
| 10th: | 40 |
| 11th: | 69 |
| 12th, No Diploma: | 102 |
| High School Graduate: | 838 |
| Professional School Degree: | 12 |
| Less Than 1 Year College: | 115 |
| 1 or More Years College, No Degree: | 298 |
| Associates: | 126 |
| Bachelors: | 191 |
| Doctorate: | |
| Masters: | 32 |
|
| Female: | 2049 |
| No School: | |
| Nursery - 4th: | 9 |
| 5th - 6th: | 9 |
| 7th - 8th: | 56 |
| 9th: | 44 |
| 10th: | 82 |
| 11th: | 96 |
| 12th, No Diploma: | 147 |
| High School Graduate: | 893 |
| Professional School Degree: | 13 |
| Less Than 1 Year College: | 101 |
| 1 or More Years College, No Degree: | 260 |
| Associates: | 89 |
| Bachelors: | 172 |
| Doctorate: | |
| Masters: | 78 |
|
|
|
Economic Statistics for Camby, Indiana 46113
| Employed Civilian Males: | 1815 |
| Unemployed Civilian Males: | 49 |
| Male Over 16 In Labor Force: | 1868 |
| Male Over 16 Not In Labor Force: | 355 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 1543 |
| Unemployed Civilian Females: | |
| Female Over 16 In Labor Force: | 1543 |
| Female Over 16 Not In Labor Force: | 883 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3300 |
| Work At Home: | 52 |
| Over 16, Doesn't Work At Home: | 3248 |
| Family Income Below Poverty: | 105 |
| Household Income Below Poverty: | 190 |
| Married Couple Below Poverty: | 50 |
| Median Family Income: | $57396 |
| Median Household Income: | $52352 |
| Per Capita Income: | $20324 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 43 |
| 5 to 9 Minutes: | 298 |
| 10 to 14 Minutes: | 247 |
| 15 to 19 Minutes: | 468 |
| 20 to 24 Minutes: | 496 |
| 25 to 29 Minutes: | 365 |
| 30 to 35 Minutes: | 740 |
| 36 to 39 Minutes: | 70 |
| 40 to 44 Minutes: | 162 |
| 45 to 59 Minutes: | 219 |
| 60 to 89 Minutes: | 99 |
| 90 Minutes or More: | 41 |
|
|
Veterans Status for Residents of Camby, Indiana 46113
| Total Males: | 2172 |
| Male 18 to 64 | 1889 |
| Male Civilian 18 to 64 | 1885 |
| Male Civilian Non-Veteran 18 to 64 | 1470 |
| Male Civilian Veteran 18 to 64 | 415 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 283 |
| Male Civilian 65 and Over | 283 |
| Male Civilian Non-Veteran 65 and Over | 86 |
| Male Civilian Veteran 65 and Over | 197 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2270 |
| Female 18 - 64 | 1937 |
| Female 65 and Over | 333 |
| Female Civilians 18 - 64 | 1937 |
| Female Civilian Non-Veteran 18 - 64 | 1928 |
| Female Civilian Veteran 18 - 64 | 9 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 333 |
| Female Civilian Non-Veteran 65 and Over | 289 |
| Female Civilian Veteran 65 and Over | 44 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|