|
46032 Carmel ZIP Code Guide
|
46032 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Carmel, Indiana 46032
Population Age & Sex Range for Carmel, Indiana 46032
| Total Population: | 35996 |
| Male Population: | 17734 |
| Male < 1: | 216 |
| Male 1: | 289 |
| Male 2: | 326 |
| Male 3: | 369 |
| Male 4: | 318 |
| Male 5: | 340 |
| Male 6: | 368 |
| Male 7: | 386 |
| Male 8: | 362 |
| Male 9: | 450 |
| Male 10: | 414 |
| Male 11: | 317 |
| Male 12: | 309 |
| Male 13: | 241 |
| Male 14: | 401 |
| Male 15: | 290 |
| Male 16: | 258 |
| Male 17: | 257 |
| Male 18: | 225 |
| Male 19: | 105 |
| Male 20: | 62 |
| Male 21: | 61 |
| Male 22-24: | 351 |
| Male 25-29: | 871 |
| Male 30-34: | 1344 |
| Male 35-39: | 1650 |
| Male 40-44: | 1855 |
| Male 45-49: | 1555 |
| Male 50-54: | 1266 |
| Male 55-59: | 801 |
| Male 60-61: | 225 |
| Male 62-64: | 242 |
| Male 65-66: | 140 |
| Male 67-69: | 146 |
| Male 70-74: | 359 |
| Male 75-79: | 246 |
| Male 80-84: | 138 |
| Male 85 & Over: | 181 |
|
| Female Population: | 18262 |
| Female < 1: | 208 |
| Female 1: | 390 |
| Female 2: | 259 |
| Female 3: | 234 |
| Female 4: | 407 |
| Female 5: | 286 |
| Female 6: | 332 |
| Female 7: | 262 |
| Female 8: | 256 |
| Female 9: | 247 |
| Female 10: | 231 |
| Female 11: | 361 |
| Female 12: | 428 |
| Female 13: | 342 |
| Female 14: | 280 |
| Female 15: | 320 |
| Female 16: | 324 |
| Female 17: | 270 |
| Female 18: | 193 |
| Female 19: | 67 |
| Female 20: | 107 |
| Female 21: | 59 |
| Female 22-24: | 396 |
| Female 25-29: | 794 |
| Female 30-34: | 1435 |
| Female 35-39: | 1770 |
| Female 40-44: | 1936 |
| Female 45-49: | 1639 |
| Female 50-54: | 1260 |
| Female 55-59: | 779 |
| Female 60-61: | 219 |
| Female 62-64: | 304 |
| Female 65-66: | 159 |
| Female 67-69: | 216 |
| Female 70-74: | 353 |
| Female 75-79: | 437 |
| Female 80-84: | 303 |
| Female 85 & Over: | 399 |
|
|
|
|
Ethnic Makeup of Carmel, Indiana 46032
| Total Population: | 35996 |
| White: | 33614 |
| Black: | 546 |
| Asian: | 1326 |
| Pacific Islander: | 7 |
| Native American: | 42 |
| Two or More: | 322 |
| Other: | 139 |
|
|
Housing Statistics for Carmel, Indiana 46032
| Total: | 35542 |
| Own: | 29880 |
| Rent: | 5662 |
|
|
Education Level for Residents of Carmel, Indiana 46032
| Total Population: | 23022 |
| Male: | 11019 |
| No School: | 11 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 8 |
| 7th - 8th: | 27 |
| 9th: | 24 |
| 10th: | 60 |
| 11th: | 28 |
| 12th, No Diploma: | 149 |
| High School Graduate: | 987 |
| Professional School Degree: | 918 |
| Less Than 1 Year College: | 313 |
| 1 or More Years College, No Degree: | 1476 |
| Associates: | 468 |
| Bachelors: | 4513 |
| Doctorate: | 444 |
| Masters: | 1580 |
|
| Female: | 12003 |
| No School: | 7 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 36 |
| 7th - 8th: | 62 |
| 9th: | 46 |
| 10th: | 90 |
| 11th: | 25 |
| 12th, No Diploma: | 125 |
| High School Graduate: | 1984 |
| Professional School Degree: | 395 |
| Less Than 1 Year College: | 808 |
| 1 or More Years College, No Degree: | 1652 |
| Associates: | 790 |
| Bachelors: | 4351 |
| Doctorate: | 215 |
| Masters: | 1397 |
|
|
|
Economic Statistics for Carmel, Indiana 46032
| Employed Civilian Males: | 10213 |
| Unemployed Civilian Males: | 239 |
| Male Over 16 In Labor Force: | 10488 |
| Male Over 16 Not In Labor Force: | 1850 |
| Male Over 16 In Armed Forces: | 36 |
|
| Employed Civilian Females: | 7792 |
| Unemployed Civilian Females: | 137 |
| Female Over 16 In Labor Force: | 7929 |
| Female Over 16 Not In Labor Force: | 5490 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17935 |
| Work At Home: | 833 |
| Over 16, Doesn't Work At Home: | 17102 |
| Family Income Below Poverty: | 102 |
| Household Income Below Poverty: | 286 |
| Married Couple Below Poverty: | 75 |
| Median Family Income: | $92295 |
| Median Household Income: | $77730 |
| Per Capita Income: | $40490 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 378 |
| 5 to 9 Minutes: | 1972 |
| 10 to 14 Minutes: | 2707 |
| 15 to 19 Minutes: | 2581 |
| 20 to 24 Minutes: | 2902 |
| 25 to 29 Minutes: | 1240 |
| 30 to 35 Minutes: | 2286 |
| 36 to 39 Minutes: | 758 |
| 40 to 44 Minutes: | 754 |
| 45 to 59 Minutes: | 879 |
| 60 to 89 Minutes: | 442 |
| 90 Minutes or More: | 203 |
|
|
Veterans Status for Residents of Carmel, Indiana 46032
| Total Males: | 11823 |
| Male 18 to 64 | 10613 |
| Male Civilian 18 to 64 | 10577 |
| Male Civilian Non-Veteran 18 to 64 | 9078 |
| Male Civilian Veteran 18 to 64 | 1499 |
| Male in Armed Forces 18 to 64 | 36 |
| Male 65 and Over | 1210 |
| Male Civilian 65 and Over | 1210 |
| Male Civilian Non-Veteran 65 and Over | 292 |
| Male Civilian Veteran 65 and Over | 918 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12825 |
| Female 18 - 64 | 10958 |
| Female 65 and Over | 1867 |
| Female Civilians 18 - 64 | 10958 |
| Female Civilian Non-Veteran 18 - 64 | 10854 |
| Female Civilian Veteran 18 - 64 | 104 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1867 |
| Female Civilian Non-Veteran 65 and Over | 1848 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|