|
46143 Greenwood ZIP Code Guide
|
46143 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Greenwood, Indiana 46143
Population Age & Sex Range for Greenwood, Indiana 46143
| Total Population: | 32030 |
| Male Population: | 15246 |
| Male < 1: | 268 |
| Male 1: | 256 |
| Male 2: | 282 |
| Male 3: | 251 |
| Male 4: | 170 |
| Male 5: | 252 |
| Male 6: | 262 |
| Male 7: | 175 |
| Male 8: | 314 |
| Male 9: | 263 |
| Male 10: | 201 |
| Male 11: | 245 |
| Male 12: | 304 |
| Male 13: | 176 |
| Male 14: | 200 |
| Male 15: | 149 |
| Male 16: | 283 |
| Male 17: | 261 |
| Male 18: | 180 |
| Male 19: | 163 |
| Male 20: | 158 |
| Male 21: | 130 |
| Male 22-24: | 550 |
| Male 25-29: | 1131 |
| Male 30-34: | 1207 |
| Male 35-39: | 1343 |
| Male 40-44: | 1403 |
| Male 45-49: | 1108 |
| Male 50-54: | 1092 |
| Male 55-59: | 730 |
| Male 60-61: | 275 |
| Male 62-64: | 244 |
| Male 65-66: | 146 |
| Male 67-69: | 198 |
| Male 70-74: | 410 |
| Male 75-79: | 236 |
| Male 80-84: | 145 |
| Male 85 & Over: | 85 |
|
| Female Population: | 16784 |
| Female < 1: | 282 |
| Female 1: | 239 |
| Female 2: | 290 |
| Female 3: | 199 |
| Female 4: | 207 |
| Female 5: | 185 |
| Female 6: | 212 |
| Female 7: | 297 |
| Female 8: | 273 |
| Female 9: | 267 |
| Female 10: | 291 |
| Female 11: | 182 |
| Female 12: | 262 |
| Female 13: | 347 |
| Female 14: | 255 |
| Female 15: | 190 |
| Female 16: | 365 |
| Female 17: | 161 |
| Female 18: | 142 |
| Female 19: | 122 |
| Female 20: | 161 |
| Female 21: | 144 |
| Female 22-24: | 658 |
| Female 25-29: | 1184 |
| Female 30-34: | 1218 |
| Female 35-39: | 1357 |
| Female 40-44: | 1437 |
| Female 45-49: | 1307 |
| Female 50-54: | 969 |
| Female 55-59: | 855 |
| Female 60-61: | 304 |
| Female 62-64: | 288 |
| Female 65-66: | 223 |
| Female 67-69: | 262 |
| Female 70-74: | 493 |
| Female 75-79: | 541 |
| Female 80-84: | 299 |
| Female 85 & Over: | 316 |
|
|
|
|
Ethnic Makeup of Greenwood, Indiana 46143
| Total Population: | 32030 |
| White: | 31031 |
| Black: | 113 |
| Asian: | 441 |
| Pacific Islander: | 11 |
| Native American: | 11 |
| Two or More: | 333 |
| Other: | 90 |
|
|
Housing Statistics for Greenwood, Indiana 46143
| Total: | 31820 |
| Own: | 25897 |
| Rent: | 5923 |
|
|
Education Level for Residents of Greenwood, Indiana 46143
| Total Population: | 20806 |
| Male: | 9753 |
| No School: | 41 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 39 |
| 7th - 8th: | 150 |
| 9th: | 105 |
| 10th: | 200 |
| 11th: | 255 |
| 12th, No Diploma: | 205 |
| High School Graduate: | 2893 |
| Professional School Degree: | 264 |
| Less Than 1 Year College: | 577 |
| 1 or More Years College, No Degree: | 1642 |
| Associates: | 623 |
| Bachelors: | 1849 |
| Doctorate: | 106 |
| Masters: | 767 |
|
| Female: | 11053 |
| No School: | 17 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 56 |
| 7th - 8th: | 196 |
| 9th: | 139 |
| 10th: | 312 |
| 11th: | 283 |
| 12th, No Diploma: | 314 |
| High School Graduate: | 3732 |
| Professional School Degree: | 202 |
| Less Than 1 Year College: | 916 |
| 1 or More Years College, No Degree: | 1442 |
| Associates: | 717 |
| Bachelors: | 1811 |
| Doctorate: | 41 |
| Masters: | 848 |
|
|
|
Economic Statistics for Greenwood, Indiana 46143
| Employed Civilian Males: | 9227 |
| Unemployed Civilian Males: | 209 |
| Male Over 16 In Labor Force: | 9453 |
| Male Over 16 Not In Labor Force: | 2025 |
| Male Over 16 In Armed Forces: | 17 |
|
| Employed Civilian Females: | 7729 |
| Unemployed Civilian Females: | 259 |
| Female Over 16 In Labor Force: | 7988 |
| Female Over 16 Not In Labor Force: | 4818 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16755 |
| Work At Home: | 393 |
| Over 16, Doesn't Work At Home: | 16362 |
| Family Income Below Poverty: | 357 |
| Household Income Below Poverty: | 711 |
| Married Couple Below Poverty: | 106 |
| Median Family Income: | $65147 |
| Median Household Income: | $54738 |
| Per Capita Income: | $26115 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 297 |
| 5 to 9 Minutes: | 1510 |
| 10 to 14 Minutes: | 1634 |
| 15 to 19 Minutes: | 2306 |
| 20 to 24 Minutes: | 2633 |
| 25 to 29 Minutes: | 1585 |
| 30 to 35 Minutes: | 3172 |
| 36 to 39 Minutes: | 646 |
| 40 to 44 Minutes: | 873 |
| 45 to 59 Minutes: | 1073 |
| 60 to 89 Minutes: | 396 |
| 90 Minutes or More: | 237 |
|
|
Veterans Status for Residents of Greenwood, Indiana 46143
| Total Males: | 10934 |
| Male 18 to 64 | 9714 |
| Male Civilian 18 to 64 | 9697 |
| Male Civilian Non-Veteran 18 to 64 | 7860 |
| Male Civilian Veteran 18 to 64 | 1837 |
| Male in Armed Forces 18 to 64 | 17 |
| Male 65 and Over | 1220 |
| Male Civilian 65 and Over | 1220 |
| Male Civilian Non-Veteran 65 and Over | 337 |
| Male Civilian Veteran 65 and Over | 883 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12280 |
| Female 18 - 64 | 10146 |
| Female 65 and Over | 2134 |
| Female Civilians 18 - 64 | 10146 |
| Female Civilian Non-Veteran 18 - 64 | 10071 |
| Female Civilian Veteran 18 - 64 | 75 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2134 |
| Female Civilian Non-Veteran 65 and Over | 2092 |
| Female Civilian Veteran 65 and Over | 42 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|