|
46202 Indianapolis ZIP Code Guide
|
46202 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46202
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Indianapolis, Indiana 46202
Population Age & Sex Range for Indianapolis, Indiana 46202
| Total Population: | 15177 |
| Male Population: | 7700 |
| Male < 1: | 90 |
| Male 1: | 105 |
| Male 2: | 98 |
| Male 3: | 78 |
| Male 4: | 69 |
| Male 5: | 99 |
| Male 6: | 47 |
| Male 7: | 51 |
| Male 8: | 62 |
| Male 9: | 53 |
| Male 10: | 68 |
| Male 11: | 34 |
| Male 12: | 63 |
| Male 13: | 15 |
| Male 14: | 42 |
| Male 15: | 30 |
| Male 16: | 32 |
| Male 17: | 52 |
| Male 18: | 129 |
| Male 19: | 148 |
| Male 20: | 83 |
| Male 21: | 148 |
| Male 22-24: | 569 |
| Male 25-29: | 925 |
| Male 30-34: | 765 |
| Male 35-39: | 711 |
| Male 40-44: | 795 |
| Male 45-49: | 614 |
| Male 50-54: | 450 |
| Male 55-59: | 388 |
| Male 60-61: | 99 |
| Male 62-64: | 158 |
| Male 65-66: | 38 |
| Male 67-69: | 103 |
| Male 70-74: | 237 |
| Male 75-79: | 163 |
| Male 80-84: | 50 |
| Male 85 & Over: | 39 |
|
| Female Population: | 7477 |
| Female < 1: | 130 |
| Female 1: | 102 |
| Female 2: | 103 |
| Female 3: | 65 |
| Female 4: | 33 |
| Female 5: | 64 |
| Female 6: | 64 |
| Female 7: | 71 |
| Female 8: | 42 |
| Female 9: | 51 |
| Female 10: | 73 |
| Female 11: | 98 |
| Female 12: | 69 |
| Female 13: | 44 |
| Female 14: | 62 |
| Female 15: | 59 |
| Female 16: | 55 |
| Female 17: | 111 |
| Female 18: | 134 |
| Female 19: | 189 |
| Female 20: | 159 |
| Female 21: | 193 |
| Female 22-24: | 587 |
| Female 25-29: | 853 |
| Female 30-34: | 626 |
| Female 35-39: | 532 |
| Female 40-44: | 465 |
| Female 45-49: | 362 |
| Female 50-54: | 376 |
| Female 55-59: | 326 |
| Female 60-61: | 155 |
| Female 62-64: | 129 |
| Female 65-66: | 84 |
| Female 67-69: | 224 |
| Female 70-74: | 266 |
| Female 75-79: | 242 |
| Female 80-84: | 103 |
| Female 85 & Over: | 176 |
|
|
|
|
Ethnic Makeup of Indianapolis, Indiana 46202
| Total Population: | 15177 |
| White: | 6752 |
| Black: | 7657 |
| Asian: | 415 |
| Pacific Islander: | 16 |
| Native American: | 38 |
| Two or More: | 194 |
| Other: | 105 |
|
|
Housing Statistics for Indianapolis, Indiana 46202
| Total: | 13971 |
| Own: | 5024 |
| Rent: | 8947 |
|
|
Education Level for Residents of Indianapolis, Indiana 46202
| Total Population: | 10454 |
| Male: | 5535 |
| No School: | 78 |
| Nursery - 4th: | 41 |
| 5th - 6th: | 49 |
| 7th - 8th: | 105 |
| 9th: | 215 |
| 10th: | 288 |
| 11th: | 250 |
| 12th, No Diploma: | 388 |
| High School Graduate: | 989 |
| Professional School Degree: | 280 |
| Less Than 1 Year College: | 281 |
| 1 or More Years College, No Degree: | 803 |
| Associates: | 288 |
| Bachelors: | 957 |
| Doctorate: | 196 |
| Masters: | 327 |
|
| Female: | 4919 |
| No School: | 86 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 77 |
| 7th - 8th: | 165 |
| 9th: | 258 |
| 10th: | 232 |
| 11th: | 279 |
| 12th, No Diploma: | 237 |
| High School Graduate: | 924 |
| Professional School Degree: | 211 |
| Less Than 1 Year College: | 238 |
| 1 or More Years College, No Degree: | 743 |
| Associates: | 157 |
| Bachelors: | 835 |
| Doctorate: | 86 |
| Masters: | 385 |
|
|
|
Economic Statistics for Indianapolis, Indiana 46202
| Employed Civilian Males: | 3998 |
| Unemployed Civilian Males: | 358 |
| Male Over 16 In Labor Force: | 4371 |
| Male Over 16 Not In Labor Force: | 2325 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 3281 |
| Unemployed Civilian Females: | 373 |
| Female Over 16 In Labor Force: | 3654 |
| Female Over 16 Not In Labor Force: | 2693 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7151 |
| Work At Home: | 189 |
| Over 16, Doesn't Work At Home: | 6962 |
| Family Income Below Poverty: | 617 |
| Household Income Below Poverty: | 2278 |
| Married Couple Below Poverty: | 98 |
| Median Family Income: | $32793 |
| Median Household Income: | $23029 |
| Per Capita Income: | $20716 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 260 |
| 5 to 9 Minutes: | 1120 |
| 10 to 14 Minutes: | 1591 |
| 15 to 19 Minutes: | 1360 |
| 20 to 24 Minutes: | 1107 |
| 25 to 29 Minutes: | 265 |
| 30 to 35 Minutes: | 615 |
| 36 to 39 Minutes: | 72 |
| 40 to 44 Minutes: | 41 |
| 45 to 59 Minutes: | 275 |
| 60 to 89 Minutes: | 180 |
| 90 Minutes or More: | 76 |
|
|
Veterans Status for Residents of Indianapolis, Indiana 46202
| Total Males: | 6612 |
| Male 18 to 64 | 5982 |
| Male Civilian 18 to 64 | 5967 |
| Male Civilian Non-Veteran 18 to 64 | 4934 |
| Male Civilian Veteran 18 to 64 | 1033 |
| Male in Armed Forces 18 to 64 | 15 |
| Male 65 and Over | 630 |
| Male Civilian 65 and Over | 630 |
| Male Civilian Non-Veteran 65 and Over | 287 |
| Male Civilian Veteran 65 and Over | 343 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6181 |
| Female 18 - 64 | 5086 |
| Female 65 and Over | 1095 |
| Female Civilians 18 - 64 | 5086 |
| Female Civilian Non-Veteran 18 - 64 | 5004 |
| Female Civilian Veteran 18 - 64 | 82 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1095 |
| Female Civilian Non-Veteran 65 and Over | 1057 |
| Female Civilian Veteran 65 and Over | 38 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|