|
46218 Indianapolis ZIP Code Guide
|
46218 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46218
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Indianapolis, Indiana 46218
Population Age & Sex Range for Indianapolis, Indiana 46218
| Total Population: | 34420 |
| Male Population: | 15964 |
| Male < 1: | 357 |
| Male 1: | 261 |
| Male 2: | 229 |
| Male 3: | 234 |
| Male 4: | 272 |
| Male 5: | 314 |
| Male 6: | 332 |
| Male 7: | 283 |
| Male 8: | 366 |
| Male 9: | 298 |
| Male 10: | 329 |
| Male 11: | 343 |
| Male 12: | 329 |
| Male 13: | 182 |
| Male 14: | 278 |
| Male 15: | 244 |
| Male 16: | 260 |
| Male 17: | 359 |
| Male 18: | 210 |
| Male 19: | 226 |
| Male 20: | 170 |
| Male 21: | 184 |
| Male 22-24: | 579 |
| Male 25-29: | 947 |
| Male 30-34: | 909 |
| Male 35-39: | 1143 |
| Male 40-44: | 1379 |
| Male 45-49: | 943 |
| Male 50-54: | 759 |
| Male 55-59: | 641 |
| Male 60-61: | 325 |
| Male 62-64: | 381 |
| Male 65-66: | 211 |
| Male 67-69: | 346 |
| Male 70-74: | 693 |
| Male 75-79: | 334 |
| Male 80-84: | 193 |
| Male 85 & Over: | 121 |
|
| Female Population: | 18456 |
| Female < 1: | 295 |
| Female 1: | 187 |
| Female 2: | 270 |
| Female 3: | 140 |
| Female 4: | 292 |
| Female 5: | 155 |
| Female 6: | 257 |
| Female 7: | 286 |
| Female 8: | 271 |
| Female 9: | 394 |
| Female 10: | 369 |
| Female 11: | 314 |
| Female 12: | 293 |
| Female 13: | 248 |
| Female 14: | 268 |
| Female 15: | 244 |
| Female 16: | 260 |
| Female 17: | 252 |
| Female 18: | 260 |
| Female 19: | 158 |
| Female 20: | 198 |
| Female 21: | 179 |
| Female 22-24: | 678 |
| Female 25-29: | 1166 |
| Female 30-34: | 1239 |
| Female 35-39: | 1417 |
| Female 40-44: | 1284 |
| Female 45-49: | 1172 |
| Female 50-54: | 1049 |
| Female 55-59: | 1048 |
| Female 60-61: | 352 |
| Female 62-64: | 474 |
| Female 65-66: | 297 |
| Female 67-69: | 581 |
| Female 70-74: | 772 |
| Female 75-79: | 563 |
| Female 80-84: | 417 |
| Female 85 & Over: | 357 |
|
|
|
|
Ethnic Makeup of Indianapolis, Indiana 46218
| Total Population: | 34420 |
| White: | 8115 |
| Black: | 25435 |
| Asian: | 106 |
| Pacific Islander: | 28 |
| Native American: | 98 |
| Two or More: | 396 |
| Other: | 242 |
|
|
Housing Statistics for Indianapolis, Indiana 46218
| Total: | 33839 |
| Own: | 20736 |
| Rent: | 13103 |
|
|
Education Level for Residents of Indianapolis, Indiana 46218
| Total Population: | 21513 |
| Male: | 9325 |
| No School: | 104 |
| Nursery - 4th: | 158 |
| 5th - 6th: | 146 |
| 7th - 8th: | 377 |
| 9th: | 320 |
| 10th: | 685 |
| 11th: | 719 |
| 12th, No Diploma: | 835 |
| High School Graduate: | 3275 |
| Professional School Degree: | 39 |
| Less Than 1 Year College: | 535 |
| 1 or More Years College, No Degree: | 1142 |
| Associates: | 343 |
| Bachelors: | 469 |
| Doctorate: | 30 |
| Masters: | 148 |
|
| Female: | 12188 |
| No School: | 148 |
| Nursery - 4th: | 80 |
| 5th - 6th: | 192 |
| 7th - 8th: | 491 |
| 9th: | 474 |
| 10th: | 780 |
| 11th: | 1016 |
| 12th, No Diploma: | 857 |
| High School Graduate: | 4535 |
| Professional School Degree: | 49 |
| Less Than 1 Year College: | 974 |
| 1 or More Years College, No Degree: | 1593 |
| Associates: | 364 |
| Bachelors: | 461 |
| Doctorate: | 31 |
| Masters: | 143 |
|
|
|
Economic Statistics for Indianapolis, Indiana 46218
| Employed Civilian Males: | 5529 |
| Unemployed Civilian Males: | 963 |
| Male Over 16 In Labor Force: | 6506 |
| Male Over 16 Not In Labor Force: | 4807 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 6874 |
| Unemployed Civilian Females: | 812 |
| Female Over 16 In Labor Force: | 7686 |
| Female Over 16 Not In Labor Force: | 6487 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12058 |
| Work At Home: | 174 |
| Over 16, Doesn't Work At Home: | 11884 |
| Family Income Below Poverty: | 1916 |
| Household Income Below Poverty: | 2973 |
| Married Couple Below Poverty: | 298 |
| Median Family Income: | $30630 |
| Median Household Income: | $26554 |
| Per Capita Income: | $14034 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 151 |
| 5 to 9 Minutes: | 801 |
| 10 to 14 Minutes: | 1531 |
| 15 to 19 Minutes: | 2381 |
| 20 to 24 Minutes: | 2562 |
| 25 to 29 Minutes: | 704 |
| 30 to 35 Minutes: | 1927 |
| 36 to 39 Minutes: | 101 |
| 40 to 44 Minutes: | 283 |
| 45 to 59 Minutes: | 584 |
| 60 to 89 Minutes: | 458 |
| 90 Minutes or More: | 401 |
|
|
Veterans Status for Residents of Indianapolis, Indiana 46218
| Total Males: | 10694 |
| Male 18 to 64 | 8796 |
| Male Civilian 18 to 64 | 8782 |
| Male Civilian Non-Veteran 18 to 64 | 7111 |
| Male Civilian Veteran 18 to 64 | 1671 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 1898 |
| Male Civilian 65 and Over | 1898 |
| Male Civilian Non-Veteran 65 and Over | 824 |
| Male Civilian Veteran 65 and Over | 1074 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13661 |
| Female 18 - 64 | 10674 |
| Female 65 and Over | 2987 |
| Female Civilians 18 - 64 | 10674 |
| Female Civilian Non-Veteran 18 - 64 | 10474 |
| Female Civilian Veteran 18 - 64 | 200 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2987 |
| Female Civilian Non-Veteran 65 and Over | 2953 |
| Female Civilian Veteran 65 and Over | 34 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|