|
46222 Indianapolis ZIP Code Guide
|
46222 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46222
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Indianapolis, Indiana 46222
Population Age & Sex Range for Indianapolis, Indiana 46222
| Total Population: | 36451 |
| Male Population: | 17830 |
| Male < 1: | 315 |
| Male 1: | 278 |
| Male 2: | 252 |
| Male 3: | 385 |
| Male 4: | 189 |
| Male 5: | 282 |
| Male 6: | 249 |
| Male 7: | 392 |
| Male 8: | 311 |
| Male 9: | 367 |
| Male 10: | 340 |
| Male 11: | 262 |
| Male 12: | 304 |
| Male 13: | 276 |
| Male 14: | 235 |
| Male 15: | 278 |
| Male 16: | 240 |
| Male 17: | 307 |
| Male 18: | 314 |
| Male 19: | 297 |
| Male 20: | 282 |
| Male 21: | 339 |
| Male 22-24: | 909 |
| Male 25-29: | 1577 |
| Male 30-34: | 1328 |
| Male 35-39: | 1506 |
| Male 40-44: | 1369 |
| Male 45-49: | 1248 |
| Male 50-54: | 879 |
| Male 55-59: | 480 |
| Male 60-61: | 260 |
| Male 62-64: | 331 |
| Male 65-66: | 159 |
| Male 67-69: | 300 |
| Male 70-74: | 462 |
| Male 75-79: | 316 |
| Male 80-84: | 153 |
| Male 85 & Over: | 59 |
|
| Female Population: | 18621 |
| Female < 1: | 334 |
| Female 1: | 309 |
| Female 2: | 249 |
| Female 3: | 233 |
| Female 4: | 201 |
| Female 5: | 397 |
| Female 6: | 300 |
| Female 7: | 245 |
| Female 8: | 236 |
| Female 9: | 363 |
| Female 10: | 342 |
| Female 11: | 330 |
| Female 12: | 175 |
| Female 13: | 212 |
| Female 14: | 282 |
| Female 15: | 271 |
| Female 16: | 226 |
| Female 17: | 305 |
| Female 18: | 316 |
| Female 19: | 323 |
| Female 20: | 351 |
| Female 21: | 375 |
| Female 22-24: | 1065 |
| Female 25-29: | 1453 |
| Female 30-34: | 1290 |
| Female 35-39: | 1469 |
| Female 40-44: | 1299 |
| Female 45-49: | 1298 |
| Female 50-54: | 883 |
| Female 55-59: | 675 |
| Female 60-61: | 303 |
| Female 62-64: | 361 |
| Female 65-66: | 249 |
| Female 67-69: | 464 |
| Female 70-74: | 479 |
| Female 75-79: | 524 |
| Female 80-84: | 191 |
| Female 85 & Over: | 243 |
|
|
|
|
Ethnic Makeup of Indianapolis, Indiana 46222
| Total Population: | 36451 |
| White: | 19602 |
| Black: | 13809 |
| Asian: | 458 |
| Pacific Islander: | 33 |
| Native American: | 180 |
| Two or More: | 755 |
| Other: | 1614 |
|
|
Housing Statistics for Indianapolis, Indiana 46222
| Total: | 35365 |
| Own: | 19404 |
| Rent: | 15961 |
|
|
Education Level for Residents of Indianapolis, Indiana 46222
| Total Population: | 21608 |
| Male: | 10427 |
| No School: | 168 |
| Nursery - 4th: | 88 |
| 5th - 6th: | 209 |
| 7th - 8th: | 556 |
| 9th: | 420 |
| 10th: | 674 |
| 11th: | 575 |
| 12th, No Diploma: | 609 |
| High School Graduate: | 3683 |
| Professional School Degree: | 127 |
| Less Than 1 Year College: | 598 |
| 1 or More Years College, No Degree: | 1246 |
| Associates: | 376 |
| Bachelors: | 879 |
| Doctorate: | 25 |
| Masters: | 194 |
|
| Female: | 11181 |
| No School: | 154 |
| Nursery - 4th: | 49 |
| 5th - 6th: | 203 |
| 7th - 8th: | 516 |
| 9th: | 421 |
| 10th: | 775 |
| 11th: | 680 |
| 12th, No Diploma: | 585 |
| High School Graduate: | 3903 |
| Professional School Degree: | 77 |
| Less Than 1 Year College: | 775 |
| 1 or More Years College, No Degree: | 1486 |
| Associates: | 514 |
| Bachelors: | 837 |
| Doctorate: | 10 |
| Masters: | 196 |
|
|
|
Economic Statistics for Indianapolis, Indiana 46222
| Employed Civilian Males: | 8509 |
| Unemployed Civilian Males: | 830 |
| Male Over 16 In Labor Force: | 9339 |
| Male Over 16 Not In Labor Force: | 3776 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7885 |
| Unemployed Civilian Females: | 601 |
| Female Over 16 In Labor Force: | 8495 |
| Female Over 16 Not In Labor Force: | 5647 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 16099 |
| Work At Home: | 232 |
| Over 16, Doesn't Work At Home: | 15867 |
| Family Income Below Poverty: | 1168 |
| Household Income Below Poverty: | 2157 |
| Married Couple Below Poverty: | 339 |
| Median Family Income: | $34651 |
| Median Household Income: | $31429 |
| Per Capita Income: | $14892 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 496 |
| 5 to 9 Minutes: | 1356 |
| 10 to 14 Minutes: | 2356 |
| 15 to 19 Minutes: | 3515 |
| 20 to 24 Minutes: | 3039 |
| 25 to 29 Minutes: | 989 |
| 30 to 35 Minutes: | 2285 |
| 36 to 39 Minutes: | 200 |
| 40 to 44 Minutes: | 236 |
| 45 to 59 Minutes: | 698 |
| 60 to 89 Minutes: | 432 |
| 90 Minutes or More: | 265 |
|
|
Veterans Status for Residents of Indianapolis, Indiana 46222
| Total Males: | 12568 |
| Male 18 to 64 | 11119 |
| Male Civilian 18 to 64 | 11119 |
| Male Civilian Non-Veteran 18 to 64 | 9030 |
| Male Civilian Veteran 18 to 64 | 2089 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1449 |
| Male Civilian 65 and Over | 1449 |
| Male Civilian Non-Veteran 65 and Over | 426 |
| Male Civilian Veteran 65 and Over | 1023 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13611 |
| Female 18 - 64 | 11461 |
| Female 65 and Over | 2150 |
| Female Civilians 18 - 64 | 11452 |
| Female Civilian Non-Veteran 18 - 64 | 11216 |
| Female Civilian Veteran 18 - 64 | 236 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 2150 |
| Female Civilian Non-Veteran 65 and Over | 2119 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|