|
46228 Indianapolis ZIP Code Guide
|
46228 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46228
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Indianapolis, Indiana 46228
Population Age & Sex Range for Indianapolis, Indiana 46228
| Total Population: | 14747 |
| Male Population: | 6749 |
| Male < 1: | 92 |
| Male 1: | 74 |
| Male 2: | 77 |
| Male 3: | 78 |
| Male 4: | 46 |
| Male 5: | 84 |
| Male 6: | 49 |
| Male 7: | 202 |
| Male 8: | 54 |
| Male 9: | 192 |
| Male 10: | 120 |
| Male 11: | 111 |
| Male 12: | 137 |
| Male 13: | 87 |
| Male 14: | 111 |
| Male 15: | 88 |
| Male 16: | 73 |
| Male 17: | 85 |
| Male 18: | 162 |
| Male 19: | 30 |
| Male 20: | 47 |
| Male 21: | 71 |
| Male 22-24: | 193 |
| Male 25-29: | 361 |
| Male 30-34: | 392 |
| Male 35-39: | 583 |
| Male 40-44: | 744 |
| Male 45-49: | 475 |
| Male 50-54: | 406 |
| Male 55-59: | 400 |
| Male 60-61: | 100 |
| Male 62-64: | 187 |
| Male 65-66: | 88 |
| Male 67-69: | 189 |
| Male 70-74: | 239 |
| Male 75-79: | 153 |
| Male 80-84: | 110 |
| Male 85 & Over: | 59 |
|
| Female Population: | 7998 |
| Female < 1: | 43 |
| Female 1: | 50 |
| Female 2: | 110 |
| Female 3: | 107 |
| Female 4: | 142 |
| Female 5: | 155 |
| Female 6: | 119 |
| Female 7: | 109 |
| Female 8: | 146 |
| Female 9: | 124 |
| Female 10: | 98 |
| Female 11: | 116 |
| Female 12: | 132 |
| Female 13: | 37 |
| Female 14: | 179 |
| Female 15: | 123 |
| Female 16: | 90 |
| Female 17: | 103 |
| Female 18: | 99 |
| Female 19: | 61 |
| Female 20: | 40 |
| Female 21: | 71 |
| Female 22-24: | 206 |
| Female 25-29: | 465 |
| Female 30-34: | 469 |
| Female 35-39: | 757 |
| Female 40-44: | 736 |
| Female 45-49: | 654 |
| Female 50-54: | 547 |
| Female 55-59: | 302 |
| Female 60-61: | 146 |
| Female 62-64: | 254 |
| Female 65-66: | 123 |
| Female 67-69: | 292 |
| Female 70-74: | 293 |
| Female 75-79: | 214 |
| Female 80-84: | 191 |
| Female 85 & Over: | 95 |
|
|
|
|
Ethnic Makeup of Indianapolis, Indiana 46228
| Total Population: | 14747 |
| White: | 6971 |
| Black: | 6920 |
| Asian: | 395 |
| Pacific Islander: | |
| Native American: | 19 |
| Two or More: | 217 |
| Other: | 225 |
|
|
Housing Statistics for Indianapolis, Indiana 46228
| Total: | 14650 |
| Own: | 12274 |
| Rent: | 2376 |
|
|
Education Level for Residents of Indianapolis, Indiana 46228
| Total Population: | 10024 |
| Male: | 4486 |
| No School: | 30 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 11 |
| 7th - 8th: | 27 |
| 9th: | 31 |
| 10th: | 65 |
| 11th: | 51 |
| 12th, No Diploma: | 180 |
| High School Graduate: | 1057 |
| Professional School Degree: | 292 |
| Less Than 1 Year College: | 299 |
| 1 or More Years College, No Degree: | 664 |
| Associates: | 238 |
| Bachelors: | 984 |
| Doctorate: | 217 |
| Masters: | 319 |
|
| Female: | 5538 |
| No School: | 44 |
| Nursery - 4th: | |
| 5th - 6th: | 28 |
| 7th - 8th: | 83 |
| 9th: | 58 |
| 10th: | 62 |
| 11th: | 89 |
| 12th, No Diploma: | 246 |
| High School Graduate: | 1436 |
| Professional School Degree: | 147 |
| Less Than 1 Year College: | 240 |
| 1 or More Years College, No Degree: | 895 |
| Associates: | 398 |
| Bachelors: | 1191 |
| Doctorate: | 58 |
| Masters: | 563 |
|
|
|
Economic Statistics for Indianapolis, Indiana 46228
| Employed Civilian Males: | 3759 |
| Unemployed Civilian Males: | 145 |
| Male Over 16 In Labor Force: | 3904 |
| Male Over 16 Not In Labor Force: | 1243 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3823 |
| Unemployed Civilian Females: | 148 |
| Female Over 16 In Labor Force: | 3971 |
| Female Over 16 Not In Labor Force: | 2237 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7481 |
| Work At Home: | 187 |
| Over 16, Doesn't Work At Home: | 7294 |
| Family Income Below Poverty: | 157 |
| Household Income Below Poverty: | 455 |
| Married Couple Below Poverty: | 61 |
| Median Family Income: | $63697 |
| Median Household Income: | $55011 |
| Per Capita Income: | $26214 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 87 |
| 5 to 9 Minutes: | 332 |
| 10 to 14 Minutes: | 1139 |
| 15 to 19 Minutes: | 1742 |
| 20 to 24 Minutes: | 1780 |
| 25 to 29 Minutes: | 818 |
| 30 to 35 Minutes: | 860 |
| 36 to 39 Minutes: | 97 |
| 40 to 44 Minutes: | 98 |
| 45 to 59 Minutes: | 106 |
| 60 to 89 Minutes: | 216 |
| 90 Minutes or More: | 19 |
|
|
Veterans Status for Residents of Indianapolis, Indiana 46228
| Total Males: | 4989 |
| Male 18 to 64 | 4151 |
| Male Civilian 18 to 64 | 4151 |
| Male Civilian Non-Veteran 18 to 64 | 3335 |
| Male Civilian Veteran 18 to 64 | 816 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 838 |
| Male Civilian 65 and Over | 838 |
| Male Civilian Non-Veteran 65 and Over | 202 |
| Male Civilian Veteran 65 and Over | 636 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6015 |
| Female 18 - 64 | 4807 |
| Female 65 and Over | 1208 |
| Female Civilians 18 - 64 | 4807 |
| Female Civilian Non-Veteran 18 - 64 | 4659 |
| Female Civilian Veteran 18 - 64 | 148 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1208 |
| Female Civilian Non-Veteran 65 and Over | 1208 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|