|
46077 Zionsville ZIP Code Guide
|
46077 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46077
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Zionsville, Indiana 46077
Population Age & Sex Range for Zionsville, Indiana 46077
| Total Population: | 15453 |
| Male Population: | 7493 |
| Male < 1: | 101 |
| Male 1: | 101 |
| Male 2: | 86 |
| Male 3: | 132 |
| Male 4: | 174 |
| Male 5: | 155 |
| Male 6: | 155 |
| Male 7: | 223 |
| Male 8: | 100 |
| Male 9: | 168 |
| Male 10: | 99 |
| Male 11: | 221 |
| Male 12: | 153 |
| Male 13: | 130 |
| Male 14: | 121 |
| Male 15: | 165 |
| Male 16: | 106 |
| Male 17: | 100 |
| Male 18: | 130 |
| Male 19: | 44 |
| Male 20: | 81 |
| Male 21: | 33 |
| Male 22-24: | 104 |
| Male 25-29: | 260 |
| Male 30-34: | 409 |
| Male 35-39: | 734 |
| Male 40-44: | 725 |
| Male 45-49: | 615 |
| Male 50-54: | 637 |
| Male 55-59: | 411 |
| Male 60-61: | 157 |
| Male 62-64: | 143 |
| Male 65-66: | 70 |
| Male 67-69: | 107 |
| Male 70-74: | 96 |
| Male 75-79: | 109 |
| Male 80-84: | 66 |
| Male 85 & Over: | 72 |
|
| Female Population: | 7960 |
| Female < 1: | 115 |
| Female 1: | 121 |
| Female 2: | 107 |
| Female 3: | 143 |
| Female 4: | 68 |
| Female 5: | 202 |
| Female 6: | 136 |
| Female 7: | 96 |
| Female 8: | 84 |
| Female 9: | 86 |
| Female 10: | 204 |
| Female 11: | 135 |
| Female 12: | 162 |
| Female 13: | 185 |
| Female 14: | 87 |
| Female 15: | 165 |
| Female 16: | 102 |
| Female 17: | 165 |
| Female 18: | 57 |
| Female 19: | 80 |
| Female 20: | 26 |
| Female 21: | 17 |
| Female 22-24: | 123 |
| Female 25-29: | 303 |
| Female 30-34: | 497 |
| Female 35-39: | 772 |
| Female 40-44: | 836 |
| Female 45-49: | 707 |
| Female 50-54: | 635 |
| Female 55-59: | 390 |
| Female 60-61: | 126 |
| Female 62-64: | 155 |
| Female 65-66: | 56 |
| Female 67-69: | 132 |
| Female 70-74: | 235 |
| Female 75-79: | 118 |
| Female 80-84: | 112 |
| Female 85 & Over: | 220 |
|
|
|
|
Ethnic Makeup of Zionsville, Indiana 46077
| Total Population: | 15453 |
| White: | 14913 |
| Black: | 147 |
| Asian: | 149 |
| Pacific Islander: | |
| Native American: | 10 |
| Two or More: | 211 |
| Other: | 23 |
|
|
Housing Statistics for Zionsville, Indiana 46077
| Total: | 15237 |
| Own: | 13726 |
| Rent: | 1511 |
|
|
Education Level for Residents of Zionsville, Indiana 46077
| Total Population: | 9905 |
| Male: | 4611 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 20 |
| 9th: | 40 |
| 10th: | 37 |
| 11th: | 26 |
| 12th, No Diploma: | 41 |
| High School Graduate: | 857 |
| Professional School Degree: | 316 |
| Less Than 1 Year College: | 110 |
| 1 or More Years College, No Degree: | 473 |
| Associates: | 261 |
| Bachelors: | 1573 |
| Doctorate: | 330 |
| Masters: | 527 |
|
| Female: | 5294 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| 7th - 8th: | 106 |
| 9th: | 17 |
| 10th: | 34 |
| 11th: | 55 |
| 12th, No Diploma: | 55 |
| High School Graduate: | 1157 |
| Professional School Degree: | 146 |
| Less Than 1 Year College: | 151 |
| 1 or More Years College, No Degree: | 661 |
| Associates: | 342 |
| Bachelors: | 1794 |
| Doctorate: | 48 |
| Masters: | 720 |
|
|
|
Economic Statistics for Zionsville, Indiana 46077
| Employed Civilian Males: | 4196 |
| Unemployed Civilian Males: | 89 |
| Male Over 16 In Labor Force: | 4300 |
| Male Over 16 Not In Labor Force: | 909 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 3179 |
| Unemployed Civilian Females: | 96 |
| Female Over 16 In Labor Force: | 3275 |
| Female Over 16 Not In Labor Force: | 2589 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7244 |
| Work At Home: | 502 |
| Over 16, Doesn't Work At Home: | 6742 |
| Family Income Below Poverty: | 141 |
| Household Income Below Poverty: | 202 |
| Married Couple Below Poverty: | 101 |
| Median Family Income: | $89364 |
| Median Household Income: | $73586 |
| Per Capita Income: | $33920 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 328 |
| 5 to 9 Minutes: | 676 |
| 10 to 14 Minutes: | 668 |
| 15 to 19 Minutes: | 782 |
| 20 to 24 Minutes: | 1305 |
| 25 to 29 Minutes: | 597 |
| 30 to 35 Minutes: | 1540 |
| 36 to 39 Minutes: | 217 |
| 40 to 44 Minutes: | 208 |
| 45 to 59 Minutes: | 316 |
| 60 to 89 Minutes: | 53 |
| 90 Minutes or More: | 52 |
|
|
Veterans Status for Residents of Zionsville, Indiana 46077
| Total Males: | 5003 |
| Male 18 to 64 | 4483 |
| Male Civilian 18 to 64 | 4468 |
| Male Civilian Non-Veteran 18 to 64 | 3776 |
| Male Civilian Veteran 18 to 64 | 692 |
| Male in Armed Forces 18 to 64 | 15 |
| Male 65 and Over | 520 |
| Male Civilian 65 and Over | 520 |
| Male Civilian Non-Veteran 65 and Over | 152 |
| Male Civilian Veteran 65 and Over | 368 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5597 |
| Female 18 - 64 | 4724 |
| Female 65 and Over | 873 |
| Female Civilians 18 - 64 | 4724 |
| Female Civilian Non-Veteran 18 - 64 | 4698 |
| Female Civilian Veteran 18 - 64 | 26 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 873 |
| Female Civilian Non-Veteran 65 and Over | 861 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|